These 0% interest rate purchase credit cards are an absolute must for people who use their cards often and who do not pay off their monthly balance.
| Credit Card Supplier | Introductory Purchase Rate | Standard Variable Rate | Apply Today |
| Barclaycard Credit Card Review | 0% Until August 1st 2005 | 13.9% APR | |
| Morgan Stanley Credit Card Review | 0% For 6 Months | 14.9% APR | |
| Marbles Credit Card Review | 0% For 6 Months | 14.9% APR | |
| Citi Bank Credit Card Review | 0% For 6 Months | 13.9% APR | |
| Sainsbury's Credit Card Review | 0% For 9 Months | 15.9% APR | |
| Egg Credit Card Review | 0% Until December 1st 2004 |
12.3% APR |